We won a match! Mike beat John Daniel, Rob destroyed Barrie, Ray played well but lost to Charles in the end. I was winning easily against George, but got greedy and had to bail out with a perpetual. So 2.5 - 1.5 in the end.
Peter the President.
02 Feb | Wigston 4 | v | Heathcote Arms 2 | ||||
---|---|---|---|---|---|---|---|
1½ - 2½ | |||||||
1 | B | 129 | Daniel, John | 0 - 1 | Cowley, Michael | 159 | |
2 | W | 125 | Sim, George | ½ - ½ | Harrison, Peter | 149 | |
3 | B | 126 | Cooper, Barrie | 0 - 1 | Ensor, Rob | 128 | |
4 | W | 124 | Eastlake, Charles | 1 - 0 | Beach, Ray | 105 |
No comments:
Post a Comment