Haka Dave is unable to blog as his PC is on the blink.
A massive difference of 174 grading points in this handicap competition led to a 3.5 point head start for HA3.
Losses were predictable. However, Drew scored an excellent win in his game (and therefore winning the whole match) against a 79 rated Sean Kennedy.
Dave was last to finish and missed Drew's game.
Maybe we can post the game moves here on the blog.
Well done Drew,
Colin.
| 23 Feb | Market Harborough 1 | v | Heathcote Arms 3 | GD | |||
|---|---|---|---|---|---|---|---|
| 3 - 1 | -174 | ||||||
| Handicap | 0 - 3½ | ||||||
| 3 - 4½ | |||||||
| 1 | W | 134 | Thomson, John | 1 - 0 | Ricketts, Dave | 93 | -41 |
| 2 | B | 113 | King, Robert | 1 - 0 | Milner, Gordon | 60 | -50 |
| 3 | W | 79 | Kennedy, Sean | 0 - 1 | Bubb, Andrew | 40 | -39 |
| 4 | B | 80 | Perriam, John | 1 - 0 | Bubb, Michael | 36 | -44 |
No comments:
Post a Comment