If you have not already done so, check out the Winning Move problem in the previous blog before reading this. The solution is at the end of this blog.
Graham B Reports
No comment!! bad night all round except for Pete.
Graham B
31 Jan | Heathcote Arms 1 | v | Braunstone 2 | ||||
---|---|---|---|---|---|---|---|
2 - 3 | |||||||
1 | B | 181 | Sharpe, Graham | ½ - ½ | Salisbury, Michael | 167 | |
2 | W | 173 | Ganger, Rajan | 0 - 1 | Colburn, Paul | 155 | |
3 | B | 159 | Cowley, Michael | 0 - 1 | Sandrovitch, David | 144 | |
4 | W | 147 | Booley, Graham | ½ - ½ | Wells, Jeremy | 143 | |
5 | B | 149 | Harrison, Peter | 1 - 0 | Robinson, Anthony | 135 |
Colin Reports
Haka Dave was right to chicken out of playing board 1. This was a strong Syston 3 team.
I was lucky to get out with a draw. Michael was last to finish. We continue to improve.
31 Jan | Heathcote Arms 3 | v | Syston 3 | ||||
---|---|---|---|---|---|---|---|
½ - 3½ | |||||||
1 | B | 118 | Ross, Colin | ½ - ½ | Cresswell, Peter | 107 | |
2 | W | 60 | Milner, Gordon | 0 - 1 | Leonard, John | 108 | |
3 | B | 50 | Sanders, Gary | 0 - 1 | Hollingworth, Stuart | 101 | |
4 | W | 36 | Bubb, Michael | 0 - 1 | Agger, Reg | 86 |
Next Week
HA2 play at home against Market Harborough on Tuesday 9th.
The Syston 4 Vs HA3 match has been postponed to Tuesday 28th February - so let's support HA2 and have a club night.
HA1 play away against Ashby 2 on Thursday 9th February.
Winning Move
After 19. Rg3! , everything is forced. 19... Nxg3, 20. Bxh7+ Kh8, 21. Bg6+ Kg8, 22. Qh7+ Kf8, 23 Qxd7#
Well done everyone,
Colin
No comments:
Post a Comment