A nice result from HA1 on Tuesday:
20 Nov | Heathcote Arms 1 | v | Willowbrook 1 | GD | |||
---|---|---|---|---|---|---|---|
2½ - 1½ | -33 | ||||||
Handicap | 0 - ½ | ||||||
2½ - 2 | |||||||
1 | W | 196 | Sharpe, Graham | ½ - ½ | Deacon, Paul | 158 | -38 |
2 | B | 169 | Bray, Dave | ½ - ½ | Hart, Gavin | 152 | -17 |
3 | W | 147 | Mad Mike | 1 - 0 | Pattinson, John | 158 | 11 |
4 | B | 131 | The Grinder | ½ - ½ | Tate, Michael | 142 | 11 |
On Thursday, HA2/3 played away at Loughborough. On paper, Loughborough were far stronger giving us a huge handicap advantage. Gary and Drew had their work cut out and both lost quite early.
I managed a win against Sam Gallant in a really sharp Ruy Lopez. Having won a rook early on, my queenside was undeveloped and my kingside came under attack and things could easily have gone in favour of my opponent.
Ray then drew with Terry Adcock.
21 Nov | Loughborough 1 | v | Heathcote Arms 2 | GD | |||
---|---|---|---|---|---|---|---|
2½ - 1½ | -130 | ||||||
Handicap | 0 - 2½ | ||||||
2½ - 4 | |||||||
1 | B | 128 | Gallant, Sam | 0 - 1 | Ross, Colin | 119 | -9 |
2 | W | 122 | Adcock, Terry | ½ - ½ | Beach, Ray | 91 | -31 |
3 | B | 113 | Hickman, Peter | 1 - 0 | Harbidge, Drew | 60 | -50 |
4 | W | 80 | Kueppers, Christina | 1 - 0 | Sanders, Gary | 40 | -40 |
This coming week, HA1 play at home on Tuesday against Melton Mowbray 1.
Also on Tuesday, HA3 play away against Syston 4.
On Thursday, HA2 play away at Ashby 3.
Well done everyone,
Colin.