Thursday 1st November.
Last Thursday saw a good win for HA1 away at Shepshed 1 and a surprise loss for HA3 away at Kirby Muxloe 3.
01 Nov | Shepshed 1 | v | Heathcote Arms 1 | ||||
---|---|---|---|---|---|---|---|
1½ - 3½ | |||||||
1 | B | 171 | Bowley, Rupert | ½ - ½ | Sharpe, Graham | 196 | |
2 | W | 174 | Henfrey, Robert | ½ - ½ | Bray, Dave | 169 | |
3 | B | 158 | Toothill, Neil | 0 - 1 | Cowley, Michael | 147 | |
4 | W | 157 | Farrall, David | 0 - 1 | Harrison, Peter | 151 | |
5 | B | 155 | McDermott, Patrick | ½ - ½ | Booley, Graham | 152 |
01 Nov | Kirby Muxloe 3 | v | Heathcote Arms 3 | ||||
---|---|---|---|---|---|---|---|
3 - 1 | |||||||
1 | B | 117 | Townsend, Arthur | 1 - 0 | Ricketts, Dave | 95 | |
2 | W | 80 | Crouch, Brian | 0 - 1 | Beach, Ray | 91 | |
3 | B | 75 | Shaw, Peter | 1 - 0 | Harbidge, Drew | 60 | |
4 | W | 55 | Kellock, Jim | 1 - 0 | Milner, Gordon | 43 |
Here is Drew's game. Fritz reckons that Drew first reached a won position on move 11 and that the position from moves 15 to 27 was also winning for Drew.
This Week.
Tomorrow (Tuesday 6th November) HA2 play at home to Wigston 4, and on Thursday HA3 play away against Ashby 4.
John's Raffle.
The Grinder is raffling off a rather nice chess set for £3 a square. The pieces are Lewis Pattern Chessmen and they come with a wooden board (5cm squares, i think). An auctioneer recently valued the set at around £200.
When all the squares have been accounted for, we will ask an independent player to draw the winning ticket. Proceeds will go to the club.
Raymondov
Since we started referring to Ray as TPFKAR (The Player Formerly Known As Raymondov) instead of Raymondov, the number of visits that we have had from Russia has dropped off a cliff with no hits at all last week. Raymondov, Raymondov Raymondov - let's see if that improves things over the next seven days.
Well Done Everyone,
Colin.
No comments:
Post a Comment