The first below, was my final league game of the season. Kirby Muxloe 3 Vs HA3. I am afraid that I mis-recorded a few moves and even with the aid of opponent's score sheet, I could not quite make sense of the ending. I have entered all the moves that I am certain of here. What I can say is that I did have the upper hand with around 10 minutes left on the clock, and my opponent with 27 seconds, when I made an illegal move at around move 60. We put the clock back 2 minutes, and then my position disintegrated.
04 May | Kirby Muxloe 3 | v | Heathcote Arms 3 | |||||
---|---|---|---|---|---|---|---|---|
4 | – | 1 | ||||||
1 | B | 105 | Kruitbosch, Gijs | 1 | – | 0 | Ross, Colin | 96 |
2 | W | 107 | Hill, Eddie | 1 | – | 0 | Beach, Ray | 81 |
3 | B | 59 | Bowles, Les | 0 | – | 1 | Maconnachie, Richard | 93 |
4 | W | 50 | Apgarth, Osian | 1 | – | 0 | Roberts, Bill | 76 |
5 | B | 17 | Gonzaga, Edda | 1 | – | 0 | Milner, Gordon | 38 |
We finished the season in second place.
Pos | Team | Pl | W | D | L | GPD | Pts |
---|---|---|---|---|---|---|---|
1 | Ashby 4 | 16 | 10 | 3 | 3 | 21 | 23 |
2 | Heathcote Arms 3 | 16 | 9 | 3 | 4 | 9 | 21 |
3 | Melton Mowbray 4 | 16 | 7 | 5 | 4 | 5 | 19 |
4 | Braunstone 5 | 16 | 8 | 3 | 5 | 2 | 17* |
5 | Ashby 5 | 16 | 6 | 4 | 6 | 4 | 16 |
6 | Red Admiral | 16 | 4 | 6 | 6 | -3 | 13* |
7 | Melton Mowbray 5 | 16 | 6 | 0 | 10 | -14 | 12 |
8 | Kirby Muxloe 3 | 16 | 4 | 3 | 9 | -11 | 11 |
9 | Oadby | 16 | 2 | 5 | 9 | -13 | 7* |
The County Championships have started. Ray and I know each others games very well and it is always difficult playing him.
Also in the Minor, Bill scored an impressive win against Andy Carter. Gordon had played well, but eventually lost to John McKiernan.
Colin.