I got a bit aggressive early, but messed things up.
Chris had been doing alright against a new but decent Braunstone player.
Ray had been all over the reigning Atkins Minor Champion, but let it slip away. Fritz had Ray winning up until move 36.
Seeing that Ray was about to lose, Graham H offered his opponent a draw and had it accepted.
That Red Admiral butterfly was fluttering about the alley again - we must return it to Stan Parsons.
19 Mar | Heathcote Arms 2 | v | Braunstone 2 | GD | |||
---|---|---|---|---|---|---|---|
½ - 3½ | 28 | ||||||
Handicap | ½ - 0 | ||||||
1 - 3½ | |||||||
1 | W | 119 | Ross, Colin | 0 - 1 | Oliver, John | 122 | 3 |
2 | B | 110 | Hewitt, Graham | ½ - ½ | Robinson, Anthony | 120 | 10 |
3 | W | 91 | Beach, Ray | 0 - 1 | Hoch, Toby | 106 | 15 |
4 | B | 80 | Johnson, Chris | 0 - 1 | Hamby, Stephen | 80 | 0 |
On the same evening in the alley, HA1 drew over the board, but lost on the handicap.
19 Mar | Heathcote Arms 1 | v | Latimer 1 | GD | |||
---|---|---|---|---|---|---|---|
2 - 2 | -19 | ||||||
Handicap | 0 - ½ | ||||||
2 - 2½ | |||||||
1 | B | 196 | Sharpe, Graham | ½ - ½ | Nwachukwu, Chino | 172 | -24 |
2 | W | 174 | Ganger, Rajan | 1 - 0 | Potter, Karl | 160 | -14 |
3 | B | 131 | Manger, John | ½ - ½ | Foreman, Brian | 149 | 18 |
4 | W | 129 | Ganger, S | 0 - 1 | Hill, Granville | 130 | 1 |
Ray's game below:
This coming week: No matches, but a club night on Tuesday at the arms.
Well done everyone,
Colin.