Syston 3 Vs HA3
Ray agreed to a draw when there was nothing in it.
Chris is down from Oxford for a few weeks. He was even on material into the late middle game, but a more passive rook put him at a disadvantage.
Gordon had some real pressure on the King's side and swapping off the pawns in front of Nando's king looked like it might have been a good plan. The side became locked, however, and the game turned in Syston's favour.
The all improved, super slow, Drew was our last man standing and managed a well deserved draw.
I was non-playing Captain, and The Grinder was also in attendance as a super sub.
12 Mar | Syston 3 | v | Heathcote Arms 3 | ||||
---|---|---|---|---|---|---|---|
3 - 1 | |||||||
1 | B | 108 | Cresswell, Peter | ½ - ½ | Beach, Ray | 91 | |
2 | W | 111 | Leonard, John | 1 - 0 | Johnson, Chris | 80 | |
3 | B | 81 | Mundy, Rob | ½ - ½ | Harbidge, Drew | 60 | |
4 | W | 80 | Morelli, Nando | 1 - 0 | Milner, Gordon | 43 |
Here is Gordon's game. Things looked fine until 20...h4
Whilst all this was going on, there was a very exciting match going on in the same room between Syston 1 and Ashby 3:
Brian Galligan had to work hard to draw. There was much blood in Cyril Johnson versus David Reynolds. A very much in form Peter Page (he beat me a few weeks ago) was always better against Stuart Hollingworth; and Vic Armstrong faught hard, but lost out against Parin Suchak.
12 Mar | Syston 1 | v | Ashby 3 | ||||
---|---|---|---|---|---|---|---|
1½ - 2½ | |||||||
1 | B | 181 | Galligan, Brian | ½ - ½ | Gibson, Paul | 143 | |
2 | W | 133 | Johnson, Cyril | 0 - 1 | Reynolds, David | 142 | |
3 | B | 119 | Suchak, Parin | 1 - 0 | Armstrong, Victor | 119 | |
4 | W | 107 | Hollingworth, Stuart | 0 - 1 | Page, Peter | 83 |
Melton 1 Vs HA1
On Wednesday, HA1 scored a decent win against Melton 1.
13 Mar | Melton Mowbray 1 | v | Heathcote Arms 1 | ||||
---|---|---|---|---|---|---|---|
1½ - 3½ | |||||||
1 | B | 190 | Denton, John | 0 - 1 | Bray, Dave | 169 | |
2 | W | 172 | Reynolds, Tom | ½ - ½ | Ganger, Rajan | 174 | |
3 | B | 165 | Billingham, John | ½ - ½ | Hewitt, Sean | 164 | |
4 | W | 144 | Knight, Christopher | ½ - ½ | Harrison, Peter | 151 | |
5 | B | 142 | Botteley, Gerald | 0 - 1 | Booley, Graham | 152 |
Next Week
Two Cup matches at home on Tuesday 19th March:
HA1 Vs Latimer 1, &
HA2 (2&3) Vs Braunstone 2
Well done everyone,
Colin.
No comments:
Post a Comment