01 Feb | Heathcote Arms 2 | v | Kirby Muxloe 1 | ||||
---|---|---|---|---|---|---|---|
2 - 2 | |||||||
1 | B | 138 | Harrison, Peter | ½ - ½ | Gray, Paul | 135 | |
2 | W | 139 | Ensor, Rob | 1 - 0 | Cowley, Jim | 125 | |
3 | B | 122 | Manger, John | 0 - 1 | Townsend, Ray | 124 | |
4 | W | 102 | Ross, Colin | ½ - ½ | Hill, Eddie | 100 |
Well done everyone.
HA3 compete on Wednesday at the Red Admiral.
Colin (challenge me on http://www.gameknot.com/ - cjr30)
p.s.If you have n't checked it out yet, Braunstone's new website at /www.braunstonechessclub.org.uk/ is really good (no sarcasm intended). It, too, contains reports of the matches between our two clubs.
No comments:
Post a Comment