Graham B Reports:
An excellent bounce back from the week before.
Graham produced great end game technique to win.
Dave held his nerve in a time scramble to beat John Robinson.
Mike took a simple draw offer to avoid a time scramble.
I produced one of my better games of recent times to secure a nice win.
It was good to see Dave playing again and an excellent win for HA2.
25 Jan | Braunstone 1 | v | Heathcote Arms 1 | GD | |||
---|---|---|---|---|---|---|---|
½ - 3½ | 7 | ||||||
Handicap | 0 - 0 | ||||||
½ - 3½ | |||||||
1 | W | 167 | Colburn, Paul | 0 - 1 | Sharpe, Graham | 192 | 25 |
2 | B | 170 | Robinson, John | 0 - 1 | Bray, Dave | 168 | -2 |
3 | W | 167 | Salisbury, Michael | ½ - ½ | Cowley, Michael | 156 | -11 |
4 | B | 158 | Gonem, Sherif | 0 - 1 | Booley, Graham | 153 | -5 |
We have a week off now and go back to Braunstone on 8th Feb
Graham
No comments:
Post a Comment