Graham B Reports:
Disaster at Wigston having lost against Wigston 1 the week before, as expected.
We went on Thursday to play Wigston 2 with high expectations of a win to consolidate our 2nd place behind Wigston 1.
Oh dear, we lost 3.5-1.5
Graham S lost to Phil Horspool who had prepped something for Graham
Mike lost badly to Phil Watkinson
I thought I was winning against Phil Harlow and seemed to lose my way and lost.
This must be Curse of the Phil's!!
The only positive to come out of the night was what I believe to be Dave Bray's 1st win against Andy Morley.
Graham B
20 Jan | Wigston 2 | v | Heathcote Arms 1 | ||||
---|---|---|---|---|---|---|---|
3½ - 1½ | |||||||
1 | B | 186 | Horspool, Philip | 1 - 0 | Sharpe, Graham | 192 | |
2 | W | 178 | Morley, Andrew | 0 - 1 | Bray, Dave | 168 | |
3 | B | 157 | Dodds, Iain | ½ - ½ | Ganger, Rajan | 167 | |
4 | W | 152 | Watkinson, Phil | 1 - 0 | Cowley, Michael | 156 | |
5 | B | 145 | Harlow, Phil | 1 - 0 | Booley, Graham | 153 |
No comments:
Post a Comment