23 Feb | Melton Mowbray 1 | v | Heathcote Arms 2 | GD | |||
---|---|---|---|---|---|---|---|
2 - 2 | 23 | ||||||
Handicap | 0 - 0 | ||||||
2 - 2 | |||||||
1 | B | 139 | Peters, Simon | 0 - 1 | Harrison, Peter | 138 | -1 |
2 | W | 134 | Farquharson, Ian | 1 - 0 | Ensor, Rob | 139 | 5 |
3 | B | 128 | Cope, Shaun | 0 - 1 | Manger, John | 122 | -6 |
4 | W | 65 | Keightley, Andrew | 1 - 0 | Beach, Ray | 90 | 25 |
The table looks like this.
Pos | Team | Pl | W | D | L | GPD | Pts |
---|---|---|---|---|---|---|---|
1 | Heathcote Arms 2 | 4 | 3 | 1 | 0 | 4 | 7 |
2 | Loughborough 2 | 4 | 2 | 1 | 1 | 4 | 5 |
3 | Spinney Hill 2 | 4 | 2 | 1 | 1 | 3 | 5 |
4 | Melton Mowbray 2 | 3 | 2 | 0 | 1 | 1 | 4 |
5 | Wigston 1 | 4 | 2 | 0 | 2 | -2 | 4 |
6 | Braunstone 2 | 4 | 1 | 1 | 2 | 2 | 3 |
7 | Hinckley 1 | 4 | 0 | 2 | 2 | -4 | 2 |
8 | Market Harborough 1 | 4 | 0 | 1 | 3 | -7 | 1 |
A draw in our final match will be enough for us to raise the silver.
Well done everyone.
No matches next week, so see you down at the Arms for club night.
Colin
No comments:
Post a Comment