26 Oct | Heathcote Arms 1 | v | Scraptoft Valley 1 | GD | |||
---|---|---|---|---|---|---|---|
2 - 2 | 5 | ||||||
Handicap | 0 - 0 | ||||||
2 - 2 | |||||||
1 | W | 168 | Bray, Dave | 0 - 1 | Burgess, Ray | 173 | 5 |
2 | B | 167 | Ganger, Rajan | 1 - 0 | Graf, Roland | 162 | -5 |
3 | W | 156 | Cowley, Michael | ½ - ½ | Deacon, Paul | 159 | 3 |
4 | B | 153 | Booley, Graham | ½ - ½ | Pattinson, John | 155 | 2 |
We probably should have done better. Mike was 2 pawns up in double rook ending but got caught in a mating threat and had to take a repetition, and I was exchange and pawn up but ran out of time so also had to take a repetition.
At home against Braunstone next week, we may be facing Mark Hebden.
Graham.
No comments:
Post a Comment