Having performed well on the Saturday, the big question as always is will our team survive the night. 12 headed off for a curry, 8 walked to the pub afterwards. Three were left there early the next morning muttering about taxis, nightclubs and Ascot! Hmmm.....
As it was, all 18 turned up to do battle the following morning - some looking better than others it must be said! The draw had been kind to us. The first team had FCA Solutions 2, the team that drew with the 2nd team the day before. The 2nds in turn had the 1st teams victims of the previous day whilst the 3rd team played Celtic Tigers 2 which on paper looked like it should be close.
RD 2 | | LITTLETHORPE 1 | 2165 | v | FCA SOLUTIONS 2 | 2017 |
1 | w | Smith, Andrew P | 2191 | ½ - ½ | Smith, Graham | 2085 |
2 | b | Byron, Alan M | 2204 | ½ - ½ | Kendall, Paul S N | 2062 |
3 | w | Weeks, Manuel | 2174 | 1 - 0 | Elwin, Adrian G | 2015 |
4 | b | Sugden, John N | 2173 | ½ - ½ | Valentine, Brian J | 1995 |
5 | w | Mansson, James C | 2160 | ½ - ½ | Adebajo, Femi | 2014 |
6 | b | Edwards, Alan | 2085 | 1 - 0 | Matthews, Adrian | 1928 |
| | | | 4 - 2 | | |
RD 2 | | LITTLETHORPE 2 | 1999 | v | WARWICKSHIRE SELECT 2 | 1995 |
1 | w | Compton, Alistair | 2088 | 1 - 0 | Page, Mark | 2140 |
2 | b | Jackson, James P | 2017 | ½ - ½ | Malik, Dani | 2125 |
3 | w | Gibson, Christopher A | 1949 | ½ - ½ | Fallowfield, Jeremy | 2006 |
4 | b | Jones, Christopher M | 1947 | 1 - 0 | Stepanyan, Henrik | 1975 |
5 | w | Jaszkiwskyj, Peter | 2020 | 0 - 1 | Weaving, Richard | 1950 |
6 | b | Stokes, Paul | 1975 | 0 - 1 | Stepanyan, Astghik (F) | 1775 |
| | | | 3 - 3 | | |
RD 2 | | LITTLETHORPE 3 | 1869 | v | CELTIC TIGERS 2 | 1882 |
1 | w | Hewitt, Sean D | 1995 | 0 - 1 | Evans, Craig | 2037 |
2 | b | Turvey, Steven | 1915 | ½ - ½ | Fathallah, Joe | 1976 |
3 | w | Farrall, David J | 1818 | 0 - 1 | Kitchen, Peter J | 1895 |
4 | b | Tobisch, John | 1886 | 0 - 1 | Price, Michael C | 1915 |
5 | w | Rajeswaran, Kiruthika (F) | 1850 | 1 - 0 | Buttell, David | 1755 |
6 | b | Hewitt, Graham | 1750 | 0 - 1 | Kitchen, Michael J | 1715 |
| | | | 1½-4½ | | |
No comments:
Post a Comment