I am a bit behind with updating the site. I hope to put this right over the next day or two.
On the 16th, I had food poisoning, so Ray stepped in as Captain.
A 4.5 to 3.5 point win gave us our first win, this year, in the Horrid Cup.
16 Jul | Syston 2 | W - B | B - W | Heathcote Arms 1 | ||
---|---|---|---|---|---|---|
3½ - 4½ | ||||||
1 | 95 | Martin, Maurice | 0 - 1 | 0 - 1 | Manger, John | 143 |
2 | 88 | Mundy, Rob | 1 - 0 | 0 - 1 | Beach, Ray | 99 |
3 | 83 | Adams, Mick | 1 - 0 | ½ - ½ | Harbidge, Drew | 67 |
4 | 65 | Morelli, Nando | 0 - 1 | 1 - 0 | Milner, Gordon | 50 |
Well done everyone,
Colin.
No comments:
Post a Comment