12 Feb | Heathcote Arms 1 | v | Braunstone 1 | GD | |||
---|---|---|---|---|---|---|---|
1½ - 2½ | -51 | ||||||
Handicap | 0 - 1 | ||||||
1½ - 3½ | |||||||
1 | B | 196 | Sharpe, Graham | ½ - ½ | Colburn, Paul | 182 | -14 |
2 | W | 174 | Ganger, Rajan | 1 - 0 | Salisbury, Michael | 167 | -7 |
3 | B | 151 | Harrison, Peter | 0 - 1 | Bingham, James | 165 | 14 |
4 | W | 129 | Ganger, S | 0 - 1 | Reid, Connor | 85 | -44 |
Saturday, 16 February 2013
Postponed Major League Cup Match
Raj's brother played for HA1. Both looked as if they might have trouble making the first time control. Conor succeeded in trapping his opponent's queen in the centre of the board.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment