HA3 Vs Braunstone 5
Graham H had a blow out on the way to Croft and by the sounds of it had a narrow escape . Graham tried to contact me, but I did not pick up the message in time. We therefore defaulted the first board.
Judging by the January grades, the Braunstone 5 team was a strong one, but Ray managed a draw.
29 Jan | Heathcote Arms 3 | v | Braunstone 5 | ||||
---|---|---|---|---|---|---|---|
½ - 3½ | |||||||
1 | B | ? | **DEFAULT** | 0 - 1 | Reid, Patrick | 102 | |
2 | W | 91 | Beach, Ray | ½ - ½ | Read, Barry | 105 | |
3 | B | 60 | Harbidge, Drew | 0 - 1 | Martin, Paul | 106 | |
4 | W | 40 | Sanders, Gary | 0 - 1 | Reid, Connor | 85 |
Syston 1 Vs HA2
Over at Syston, the home team appeared to be in no hurry to begin. We started the clocks though at ten to eight. John was dominating his game, but then fell foul of a perpetual. Pete had been an hour or so behind on time and lost out to his 'Dad'. Graham B had looked good against Brian Galligan, but ended up down on material. I played the black side of a Nimzo-Indian against Parin Suchak and lost - a game that i need to go back and look at.
29 Jan | Syston 1 | v | Heathcote Arms 2 | ||||
---|---|---|---|---|---|---|---|
3½ - ½ | |||||||
1 | B | 181 | Galligan, Brian | 1 - 0 | Booley, Graham | 152 | |
2 | W | 139 | Pourmozafari, Ben | 1 - 0 | Harrison, Peter | 151 | |
3 | B | 113 | Stone, Robert | ½ - ½ | Manger, John | 131 | |
4 | W | 119 | Suchak, Parin | 1 - 0 | Ross, Colin | 119 |
My game below:
This coming week:
Braunstone 6 Vs HA3, Tuesday 5th February
Wigston 2 Vs HA1, Thursday 7th February.
Well done everyone,
Colin.
No comments:
Post a Comment