4-0, an unusual match result for HA2.
26 Feb | Heathcote Arms 2 | v | Melton Mowbray 3 | ||||
---|---|---|---|---|---|---|---|
4 - 0 | |||||||
1 | B | 151 | Harrison, Peter | 1 - 0 | Wallace, Robert | 135 | |
2 | W | 131 | Manger, John | 1 - 0 | Gist, Elizabeth | 130 | |
3 | B | 119 | Ross, Colin | 1 - 0 | Smith, Peter | 95 | |
4 | W | 91 | Beach, Ray | 1 - 0 | Walton, Alison | 70 |
My game below: the two moves 24...Bh3?? throwing away my first win in ages, and 26 f4?? having it thrown right back at me, are particularly bad.
News for Junior Players
Please see the link
http://www.lrca.org.uk/newlrca/index.html
Warwickshire
Follow Gordon and John this weekend at
http://www.kcc1975.org.uk/Kenilworth_Chess_Club/WOCC2013.html
Well done everyone,
Colin.
No comments:
Post a Comment