We drew 2-2 . Their board 1 couldn't play because of personal reasons. They were a player short, so we all moved up one and, unfortunately, Ray didn't get a game . I withstood Ben's onslaught - when we put the clocks back he'd got more time than he started with! Rob lost the exchange and the game to Cyril and John ran out of time against Rob Stone after losing a piece and then winning it back.
Peter the President
17 Jan | Syston 1 | v | Heathcote Arms 2 | ||||
---|---|---|---|---|---|---|---|
2 - 2 | |||||||
1 | B | 137 | Pourmozafari, Ben | 0 - 1 | Harrison, Peter | 149 | |
2 | W | 133 | Johnson, Cyril | 1 - 0 | Ensor, Rob | 128 | |
3 | B | 113 | Stone, Robert | 1 - 0 | Manger, John | 119 | |
4 | W | ? | **DEFAULT** | 0 - 1 | Beach, Ray | 105 |
No comments:
Post a Comment