10 Jan | Heathcote Arms 2 | v | Leicester University 1 | ||||
---|---|---|---|---|---|---|---|
4 - 0 | |||||||
1 | B | ? | 1 - 0 | **MATCH DEFAULTED** | ? | ||
2 | W | ? | 1 - 0 | **MATCH DEFAULTED** | ? | ||
3 | B | ? | 1 - 0 | **MATCH DEFAULTED** | ? | ||
4 | W | ? | 1 - 0 | **MATCH DEFAULTED** | ? |
On Thursday evening, Ashby 4 had been good enough to agree to six boards in our HA3 match against them. Ashby are in a similar position to us with lots of new and improving players eager for games.
We literally started the evening with our backs against the wall. A bit later in the evening, our backs were metaphorically against the wall too.
Haka Dave and Michael both finished with losses at 8.20PM, Gary and Gordon both followed. Drew and myself were the last to finish and both managed draws. So, a decent evening of chess with some friendly hosts, but a 5-1 loss. Neil Roberts, the Ashby 4 Captain, has suggested another six, or even a seven, board return match when they come to us in a few weeks from now.
12 Jan | Ashby 4 | v | Heathcote Arms 3 | ||||
---|---|---|---|---|---|---|---|
5 - 1 | |||||||
1 | B | 111 | Jones, Peter | ½ - ½ | Ross, Colin | 118 | |
2 | W | 105 | Williams, Richard | 1 - 0 | Ricketts, Dave | 93 | |
3 | B | 80 | Brindley, Jonathan | 1 - 0 | Milner, Gordon | 60 | |
4 | W | 80 | Roberts, Neil | 1 - 0 | Sanders, Gary | 50 | |
5 | B | 80 | Holmes, Stephen | 1 - 0 | Bubb, Michael | 36 | |
6 | W | 55 | Nicholson, Brian | ½ - ½ | Bubb, Andrew | 40 |
League matches next week:
Tuesday 17th, Syston 1 Vs HA2
Thursday 19th, Willowbrook 2 Vs HA1
Thursday 19th, (A very strong) Oadby Vs HA3
Well done everyone,
Colin.
No comments:
Post a Comment