...Join in anytime you like...
Nine-Nil / Nine-Nil / Nine-Nil / Nine-Nil / Nine-Nil / Nine-Nil / Nine-Nil
06 Dec | Heathcote Arms 2 | v | Latimer 1 | ||||
---|---|---|---|---|---|---|---|
0 - 4 | |||||||
1 | B | 149 | Peter the President | 0 - 1 | Nwachukwu, Chino | 170 | |
2 | W | 128 | Ensor, Rob | 0 - 1 | Potter, Karl | 162 | |
3 | B | 119 | The Grinder | 0 - 1 | Slater, Brian L | 123 | |
4 | W | 118 | Ross, Colin | 0 - 1 | Hill, Granville | 120 |
06 Dec | Heathcote Arms 3 | v | Syston 4 | ||||
---|---|---|---|---|---|---|---|
0 - 5 | |||||||
1 | B | 105 | Raymondov | 0 - 1 | Veitch, Robert | 105 | |
2 | W | 93 | Haka Dave | 0 - 1 | Mitton, Judith | 96 | |
3 | B | 100 | Milner, Gordon | 0 - 1 | Martin, Maurice | 93 | |
4 | W | 36 | Bubb, Michael | 0 - 1 | Agger, Reg | 86 | |
5 | B | 40 | Bubb, Andrew | 0 - 1 | Mundy, Rob | 70 |
Well done to absolutely no one.
Colin
p.s. Something weird has happened on the LRCA website to the HA2 / University result from last Thursday. The match took place, and the result was late appearing - and now it has disappeared again. When it returns, we will post something here.
Next week: HA2 at home to Hinckley on Tuesday, HA1 away at Loughborough on Wednesday, and HA3 away at Kirby Muxloe on Thursday.
1 comment:
And they say you can't knock consistency! :-(
Post a Comment