Had to play in the alley and at 7.15 we had no heat! The landlord rallied
round and set the fire and after a while it was warm as toast! Rob came off worst
against Howard and the Albin Counter Gambit. John drew and Ray lost, but i didn't
see anything of their games. I was up against it all game, I decided to offer
Peter a draw and made a total blunder with the move, but then found a way out
with a perpetual that if he didnt take was curtains. So HA2 lose another one!
Peter the President
13 Dec | Heathcote Arms 2 | v | Hinckley 1 | ||||
---|---|---|---|---|---|---|---|
1 - 3 | |||||||
1 | B | 149 | Harrison, Peter | ½ - ½ | Gibbs, Peter | 167 | |
2 | W | 128 | Ensor, Rob | 0 - 1 | Phillips, Howard | 134 | |
3 | B | 119 | The Grinder | ½ - ½ | Radesk, Brian | 113 | |
4 | W | 105 | Raymondov | 0 - 1 | Smith, Jason | 106 |
Division 3
Pos | Team | Pl | W | D | L | GPD | Pts |
---|---|---|---|---|---|---|---|
1 | Latimer 1 | 7 | 5 | 2 | 0 | 12 | 12 |
2 | Market Harborough 1 | 6 | 3 | 2 | 1 | 7 | 8 |
3 | Wigston 4 | 6 | 4 | 0 | 2 | 6 | 8 |
4 | Melton Mowbray 3 | 7 | 3 | 2 | 2 | -2 | 8 |
5 | Hinckley 1 | 7 | 3 | 0 | 4 | -3 | 6 |
6 | Heathcote Arms 2 | 7 | 1 | 2 | 4 | -6 | 4 |
7 | Syston 1 | 6 | 0 | 3 | 3 | -4 | 3 |
8 | Leicester University 1 | 6 | 1 | 1 | 4 | -10 | 3 |
No comments:
Post a Comment