Michael and Drew were both fine in the openings, but went on to be outplayed in the middlegame.
My own game had been looking drawish for a while. I had black. We were down to pawns and same coloured bishops with Barry having a pair of isolated double pawns. When we got to the time control Barry offered me a draw. Being only slightly better, and the match being lost, i took it.
Read Vs Ross
| 29 Nov | Heathcote Arms 3 | v | Braunstone 5 | ||||
|---|---|---|---|---|---|---|---|
| ½ - 3½ | |||||||
| 1 | B | 118 | Ross, Colin | ½ - ½ | Read, Barry | 101 | |
| 2 | W | 50 | Sanders, Gary | 0 - 1 | Hoch, Toby | 100 | |
| 3 | B | 36 | Bubb, Michael | 0 - 1 | Martin, Paul | 93 | |
| 4 | W | 40 | Bubb, Andrew | 0 - 1 | Tangney, Vince | 76 | |
I did not see any of the HA1 match, but there looks to have been a straightforward win for the home team.
| 29 Nov | Heathcote Arms 1 | v | Ashby 2 | ||||
|---|---|---|---|---|---|---|---|
| 4 - 1 | |||||||
| 1 | B | 181 | Sharpe, Graham | 1 - 0 | Gibson, Paul | 152 | |
| 2 | W | 173 | Ganger, Rajan | 1 - 0 | Hayden, Lawrence | 137 | |
| 3 | B | 170 | Bray, Dave | ½ - ½ | Dove, Tom | 139 | |
| 4 | W | 159 | Cowley, Michael | 1 - 0 | Reynolds, David | 125 | |
| 5 | B | 147 | Booley, Graham | ½ - ½ | Wyld, Nick | 121 | |
Next week:
HA2 Vs Latimer 1, and HA3 Vs Syston 4 both at home on Tuesday.
I will be contacting people for their availabilities.
Well done everyone,
Colin.

No comments:
Post a Comment