Everybody managed to fit into the dining room, and the Grinder and Sajan also found room to give us support.
HA3 Vs Kirby Muxloe 3
Drew scored an early win. I started off badly but was able swap off material and improve. Ray had looked alright in a game where there were material imbalances, but went on to lose. Gordon was our last man to finish.
09 Apr | Heathcote Arms 3 | v | Kirby Muxloe 3 | ||||
---|---|---|---|---|---|---|---|
2 - 2 | |||||||
1 | B | 119 | Ross, Colin | 1 - 0 | Lund, Malcom | 95 | |
2 | W | 91 | Beach, Ray | 0 - 1 | Shaw, Peter | 75 | |
3 | B | 60 | Harbidge, Drew | 1 - 0 | Slater, Tony | 80 | |
4 | W | 43 | Milner, Gordon | 0 - 1 | Bowles, Les | 52 |
Here is my game with the black pieces against Malcolm Lund.
HA1 Vs Wigston 1
I did not see much of these games, but did watch Graham B trying to hold out against Andy Morley two pawns down in a bishop and pawn endgame - it was not to be.
Post match analysis showed that Pete accepted a draw offer from Phil Horspool in a game that Pete should have gone on to win.
09 Apr | Heathcote Arms 1 | v | Wigston 1 | ||||
---|---|---|---|---|---|---|---|
1½ - 3½ | |||||||
1 | B | 196 | Sharpe, Graham | 0 - 1 | Byron, Alan | 193 | |
2 | W | 174 | Ganger, Rajan | ½ - ½ | Burrows, Martin | 191 | |
3 | B | 151 | Harrison, Peter | ½ - ½ | Horspool, Philip | 178 | |
4 | W | 152 | Booley, Graham | 0 - 1 | Morley, Andrew | 173 | |
5 | B | 147 | Cowley, Michael | ½ - ½ | Cohen, Gerry | 179 |
This Thursday, HA2 play away against Willowbrook 2.
Well done everyone,
Colin.
No comments:
Post a Comment