We had several players unavailable this week, so on Tuesday we fielded a stronger HA2 than usual:
16 Apr | Heathcote Arms 2 | v | Kirby Muxloe 1 | ||||
---|---|---|---|---|---|---|---|
3 - 1 | |||||||
1 | B | 151 | Harrison, Peter | 1 - 0 | Gray, Paul | 138 | |
2 | W | 152 | Booley, Graham | ½ - ½ | Townsend, Ray | 130 | |
3 | B | 147 | Cowley, Michael | 1 - 0 | Walker, John | 129 | |
4 | W | 131 | Manger, John | ½ - ½ | McEachran, Ewan | 118 |
On Wednesday, Stan had asked us if we could play up to six boards, but we could only manage four. Andy Johnson was back from the channel islands. Expecting to be facing me on board one, he had been using this site to study my games.
Drew lost, John fell victim to some tactics, i offered a draw in an even looking position. Paul was in a better position, but offered Ray a draw.
17 Apr | Red Admiral 1 | v | Heathcote Arms 3 | ||||
---|---|---|---|---|---|---|---|
3 - 1 | |||||||
1 | B | 136 | Johnson, Andy | 1 - 0 | Manger, John | 131 | |
2 | W | 117 | Wylie, Paul | ½ - ½ | Ross, Colin | 119 | |
3 | B | 115 | Findley, Paul | ½ - ½ | Beach, Ray | 91 | |
4 | W | 98 | Slater, Mick | 1 - 0 | Harbidge, Drew | 60 |
Here is my game:
In the bar afterwards, we discussed the possibility of a joint club championship with the Red Admiral over the summer. Nothing was definitely agreed, but both clubs have players who would like additional rated games over the summer.
This was HA3's last League match of the season. HA1 has already had its last match. HA2 has its last match next Tuesday - a club night for the rest of us.
Well done everyone,
Colin.
No comments:
Post a Comment