Set off for wigston 7pm pulled out of my drive and reversed into parked car. Smashed my tail light cover 100 pounds for my car to be fixed - don't know cost of third party car yet.
Got to Wigston, could not get mind on chess for half the night and got into time trouble. I was offered a draw and agreed.
Three on the trot for Gordon.
Ray
18 Oct | Wigston 5 | v | Heathcote Arms 3 | ||||
---|---|---|---|---|---|---|---|
2½ - 1½ | |||||||
1 | B | 106 | Hammond, Grant | ½ - ½ | Beach, Ray | 91 | |
2 | W | 105 | Hulford, Frank | 1 - 0 | Harbidge, Drew | 60 | |
3 | B | 83 | Dean, Simon | 0 - 1 | Milner, Gordon | 43 | |
4 | W | 85 | Poulacheris, Darren | 1 - 0 | Sanders, Gary | 40 |
No comments:
Post a Comment