Not such a good evening resultswise.
Ray was first to finish with a draw. I seemed to be heading towards a draw, but left the queens on when i should have swapped them off. Pete had played well, but lost to his much higher graded opponent. With the match won, Cyril offered the Grinder a draw and this was accepted - this was an interesting Budapest Gambit.
16 Oct | Heathcote Arms 2 | v | Syston 1 | ||||
---|---|---|---|---|---|---|---|
1 - 3 | |||||||
1 | B | 151 | Peter the President | 0 - 1 | Galligan, Brian | 181 | |
2 | W | 131 | The Grinder | ½ - ½ | Johnson, Cyril | 133 | |
3 | B | 119 | Big Boss | 0 - 1 | Stone, Robert | 113 | |
4 | W | 91 | TPFKAR | ½ - ½ | Cresswell, Peter | 108 |
Here is Ray's draw with Peter Cresswell.
Well done everyone,
Colin.
No comments:
Post a Comment