25 Oct | Heathcote Arms 1 | v | Willowbrook 1 | GD | |||
---|---|---|---|---|---|---|---|
2½ - 1½ | -30 | ||||||
Handicap | 0 - ½ | ||||||
2½ - 2 | |||||||
1 | B | 181 | Sharpe, Graham | 1 - 0 | Graf, Roland | 164 | -17 |
2 | W | 170 | Bray, Dave | ½ - ½ | Pattinson, John | 157 | -13 |
3 | B | 159 | Cowley, Michael | 0 - 1 | Deacon, Paul | 156 | -3 |
4 | W | 147 | Booley, Graham | 1 - 0 | Tate, Michael | 150 | 3 |
A bad result for HA2. My Bxh7+ sacrifice on move 9 probably didn't help.
27 Oct | Latimer 1 | v | Heathcote Arms 2 | GD | |||
---|---|---|---|---|---|---|---|
4 - 0 | -139 | ||||||
Handicap | 0 - 3 | ||||||
4 - 3 | |||||||
1 | W | 170 | Nwachukwu, Chino | 1 - 0 | Manger, John | 119 | -50 |
2 | B | 162 | Potter, Karl | 1 - 0 | Ross, Colin | 118 | -44 |
3 | W | 123 | Slater, Brian L | 1 - 0 | Beach, Ray | 105 | -18 |
4 | B | 120 | Zainuddin, Zaime | 1 - 0 | Ricketts, Dave | 93 | -27 |
On Tuesday, 1st November, HA2 play at home against Syston 1.
On Wednesday, HA1 play away against Melton 2.
There will also be a club night on Tuesday.
Well done everyone.
Colin.
No comments:
Post a Comment