A pretty straight forward win apart from mike got a draw from a dead certain loss
11 Oct | Heathcote Arms 1 | v | Melton Mowbray 2 | ||||
---|---|---|---|---|---|---|---|
4 - 1 | |||||||
1 | B | 173 | Ganger, Rajan | 1 - 0 | Billingham, John | 168 | |
2 | W | 170 | Bray, Dave | ½ - ½ | Reynolds, Tom | 164 | |
3 | B | 159 | Cowley, Michael | ½ - ½ | Wallace, Robert | 139 | |
4 | W | 147 | Booley, Graham | 1 - 0 | Cope, Shaun | 125 | |
5 | B | 149 | Harrison, Peter | 1 - 0 | Keightley, Andrew | 76 |
No comments:
Post a Comment