A loss by a narrow margin at home on Tuesday.
13 May | Heathcote Arms 1 | W - B | B - W | Wigston 1 | ||
---|---|---|---|---|---|---|
3½ - 4½ | ||||||
1 | 185 | Sharpe, Graham | 1 - 0 | ½ - ½ | Harlow, Phil | 150 |
2 | 139 | The Grinder | 0 - 1 | 1 - 0 | Eastlake, Charles | 133 |
3 | 92 | Raymondov | 0 - 1 | 0 - 1 | Hammond, Grant | 114 |
4 | 78 | AWOL Hacker | ½ - ½ | ½ - ½ | Vaughan, Ben | 95 |
At Wigston on Thursday, we saw the start of the Challengers and Minor Sections of the County Championship. Although i did not see the end of it, I gather that John lost against Jim Bingham. Earlier, Ray lost to Paul Findley, and I was eventually able to finish off John McKiernan.
Next week, there will probably be a club night on Tuesday, and there will be a Chapman Cup Prelim Round Fixture away at Kirby Muxloe on Thursday.
Well done everyone,
Colin.
No comments:
Post a Comment