I fell over on Good Friday and fractured the base of my fifth metatarsal - an injury sometimes known as a Beckham fracture. It has not affected my chess playing ability, however - I am still as bad as ever. No driving for 6-8 weeks though.
Thank you to The Grinder for stepping in to oversee HA3's last match of the season:
29 Apr | Heathcote Arms 3 | v | Syston 5 | ||||
---|---|---|---|---|---|---|---|
2 - 2 | |||||||
1 | B | 140 | Manger, John | 1 - 0 | Mundy, Rob | 86 | |
2 | W | 92 | Beach, Ray | 1 - 0 | Agger, Reg | 88 | |
3 | B | 75 | Loudon, Hector | 0 - 1 | Veitch, Robert | 88 | |
4 | W | 49 | Milner, Gordon | 0 - 1 | Morelli, Nando | 58 |
The final league tables look like this:
Division 2
Pos | Team | Pl | W | D | L | GPD | Pts |
---|---|---|---|---|---|---|---|
1 | Heathcote Arms 1 | 14 | 13 | 1 | 0 | 32 | 27 |
2 | Ashby 1 | 14 | 8 | 3 | 3 | 9 | 19 |
3 | Syston 1 | 14 | 8 | 1 | 5 | 5 | 17 |
4 | Braunstone 2 | 14 | 6 | 2 | 6 | 7 | 14 |
5 | Ashby 2 | 14 | 5 | 2 | 7 | -7 | 12 |
6 | Wigston 3 | 14 | 5 | 2 | 7 | -7 | 12 |
7 | Melton Mowbray 2 | 14 | 5 | 1 | 8 | -10 | 11 |
8 | Loughborough 2 | 14 | 0 | 0 | 14 | -29 | 0 |
Division 3
Pos | Team | Pl | W | D | L | GPD | Pts |
---|---|---|---|---|---|---|---|
1 | Heathcote Arms 2 | 15 | 11 | 1 | 3 | 11 | 23 |
2 | Syston 2 | 15 | 6 | 6 | 3 | 6 | 18 |
3 | Thurnby 2 | 16 | 6 | 5 | 5 | 7 | 17 |
4 | Latimer 1 | 16 | 7 | 3 | 6 | 3 | 17 |
5 | Market Harborough 1 | 16 | 6 | 5 | 5 | 2 | 17 |
6 | Ashby 3 | 16 | 7 | 3 | 6 | 0 | 17 |
7 | Wigston 4 | 15 | 6 | 3 | 6 | -1 | 15 |
8 | Hinckley 1 | 15 | 3 | 2 | 10 | -14 | 8 |
9 | Kirby Muxloe 1 | 16 | 3 | 2 | 11 | -14 | 8 |
Division 5
Pos | Team | Pl | W | D | L | GPD | Pts |
---|---|---|---|---|---|---|---|
1 | Braunstone 6 | 16 | 11 | 2 | 3 | 17 | 24 |
2 | Braunstone 5 | 16 | 7 | 6 | 3 | 9 | 20 |
3 | Syston 5 | 16 | 7 | 5 | 4 | 9 | 19 |
4 | Wigston 6 | 15 | 9 | 1 | 5 | 16 | 19 |
5 | Syston 4 | 15 | 6 | 4 | 5 | 5 | 16 |
6 | Red Admiral 2 | 16 | 6 | 2 | 8 | -6 | 14 |
7 | Ashby 4 | 16 | 6 | 2 | 8 | -5 | 14 |
8 | Heathcote Arms 3 | 16 | 2 | 7 | 7 | -11 | 11 |
9 | Kirby Muxloe 3 | 16 | 2 | 1 | 13 | -34 | 5 |
Brilliant performances from all three teams, with HA1 and HA2 both winning their divisions, and HA3 not coming last in Division 5.
Now that the league has finished, it is officially summer.
On Thursday, there was the first Round of the Open and Major Sections of the County Championship at Wigston.
Here is my game. I missed the last few moves owing to time, but I was able to force a draw through perpetual check.
Summer Cups this coming week - and more County Champ games at Wigston on Thursday.
Well done everyone,
Colin.
No comments:
Post a Comment