By drawing with Ashby, HA1 maintain a three point lead at the top of Div 2.
16 Jan | Ashby 1 | v | Heathcote Arms 1 | ||||
---|---|---|---|---|---|---|---|
2½ - 2½ | |||||||
1 | B | 185 | Agnew, Alan | ½ - ½ | Sharpe, Graham | 178 | |
2 | W | 177 | Dove, Tom | ½ - ½ | Hewitt, Sean | 166 | |
3 | B | 156 | Vann, Richard | ½ - ½ | Booley, Graham | 153 | |
4 | W | 157 | Evans, Roy | ½ - ½ | Peter the President | 156 | |
5 | B | 144 | Hayden, Lawrence | ½ - ½ | Mad Mike | 141 |
HA3, however, got absolutely panned.
14 Jan | Heathcote Arms 3 | v | Wigston 6 | ||||
---|---|---|---|---|---|---|---|
½ - 5½ | |||||||
1 | B | 92 | Raymondov | 0 - 1 | French, Barry | 115 | |
2 | W | 80 | Maconnachie, Richard | ½ - ½ | Winterton, Paul | 111 | |
3 | B | 80 | Urquhart, Graham | 0 - 1 | Hammond, Grant | 109 | |
4 | W | 78 | AWOL Hacker | 0 - 1 | McKiernan, John | 110 | |
5 | B | 65 | Harbidge, Drew | 0 - 1 | Poulacheris, Darren | 102 | |
6 | W | 49 | Golf Man | 0 - 1 | Ben Wotsisname | 104 |
Tonight, HA3 are at home to Ashby 4, whilst HA1 are away to Braunstone 2.
On Wednesday, HA2 are away at Thurnby 2.
Colin
No comments:
Post a Comment