Let me start by apologising to those people who went to the Arms on Tuesday instead of to Braunstone. This was my fault.
Having torn across town to beat the 8PM default cut off, HA3 were able to draw the match. Richard won his second game for us, and Drew was able to draw against impressive opposition.
07 Jan | Braunstone 5 | v | Heathcote Arms 3 | ||||
---|---|---|---|---|---|---|---|
2 - 2 | |||||||
1 | B | 101 | Closs, Guy | ½ - ½ | Beach, Ray | 92 | |
2 | W | 89 | Barlow, Steve | 0 - 1 | Maconnachie, Richard | 80 | |
3 | B | 95 | Chen, Qiyuan | ½ - ½ | Harbidge, Drew | 65 | |
4 | W | 60 | Lo, Matthew | 1 - 0 | Milner, Gordon | 49 |
HA1 were on fine form at home. This was Pritpal's first game for us - which he followed up with a blindfold game against Stewart.
07 Jan | Heathcote Arms 1 | v | Loughborough 2 | ||||
---|---|---|---|---|---|---|---|
4½ - ½ | |||||||
1 | B | 178 | Sharpe, Graham | ½ - ½ | Glover, John | 139 | |
2 | W | 183 | Thethi, Pritpal S | 1 - 0 | Hickman, Peter | 126 | |
3 | B | 176 | Bray, Dave | 1 - 0 | Adcock, Terry | 121 | |
4 | W | 156 | Harrison, Peter | 1 - 0 | Gordon, Stewart | 52 | |
5 | B | 141 | Cowley, Michael | 1 - 0 | **DEFAULT** | ? |
I was the weakest link away at Ashby on Thursday when I gave away a free pawn in what had been a very drawish position.
09 Jan | Ashby 3 | v | Heathcote Arms 2 | ||||
---|---|---|---|---|---|---|---|
2½ - 1½ | |||||||
1 | B | 142 | Gibson, Paul | 1 - 0 | Harrison, Peter | 156 | |
2 | W | 136 | Reynolds, David | ½ - ½ | Booley, Graham | 153 | |
3 | B | 134 | York, Russell | 0 - 1 | Manger, John | 140 | |
4 | W | 118 | Armstrong, Victor | 1 - 0 | Ross, Colin | 107 |
This coming week, HA2 has a rest; HA3 play at home on Tuesday against Wigston 6 (where there may even be a chance to see the Lesser Spotted Ricketts), and HA1 play away at Ashby on Thursday.
Well done everyone.
Colin
No comments:
Post a Comment