Wylie Cup
A draw...
11 Jun | Heathcote Arms 1 | W - B | B - W | Willowbrook 1 | ||
---|---|---|---|---|---|---|
4 - 4 | ||||||
1 | 185 | Sharpe, Graham | ½ - ½ | ½ - ½ | Burgess, Ray | 174 |
2 | 178 | Ganger, Rajan | ½ - ½ | 0 - 1 | Deacon, Paul | 151 |
3 | 167 | Bray, Dave | 1 - 0 | ½ - ½ | Tate, Michael | 159 |
4 | 151 | Harrison, Peter | 0 - 1 | 1 - 0 | Pattinson, John | 154 |
County Champs (Major)
My game from last Thursday in the second round of the Major. I left early and did not see the results in Raymondov's and The Grinder's games.
The Birstall Cup
This Thursday, we play at Hinckley.
Next Week
We play at home on Tuesday 18th against Wigston 1 in the Horrid Cup (Wigston have two teams in the Horrid).
Well Done Everyone,
Colin.
No comments:
Post a Comment