Sorry about the late report - i have been finishing an essay. What was meant to be 5000 words on Leadership turned out to be more like 7000 words of gibberish.
HA3 Vs Ashby 4
08 Jan | Heathcote Arms 3 | v | Ashby 4 | ||||
---|---|---|---|---|---|---|---|
2 - 2 | |||||||
1 | B | 119 | Ross, Colin | 0 - 1 | Page, Peter | 83 | |
2 | W | 91 | Beach, Ray | 1 - 0 | Roberts, Neil | 79 | |
3 | B | 60 | Harbidge, Drew | 0 - 1 | Holmes, Stephen | 61 | |
4 | W | 43 | Milner, Gordon | 1 - 0 | Nicholson, Brian | 57 |
Drew offered his opponent a draw in an equal position - this was refused and Drew was outplayed in the endgame.
Gordon scored another fine win in what is turning out to be an excellent season for him.
By their own admission, neither Ray or Neil were playing very well, but Ray won the point.
I was outplayed by Peter Page - Fritz had me making no fewer than four double question mark moves (17, 24, 27, and 36). We drew the match!
My game below:
HA1 Vs Shepshed 1
08 Jan | Heathcote Arms 1 | v | Shepshed 1 | ||||
---|---|---|---|---|---|---|---|
1 - 4 | |||||||
1 | B | 196 | Sharpe, Graham | ½ - ½ | Toothill, Andrew | 178 | |
2 | W | 169 | Bray, Dave | ½ - ½ | Bowley, Rupert | 171 | |
3 | B | 147 | Cowley, Michael | 0 - 1 | Henfrey, Robert | 174 | |
4 | W | 151 | Harrison, Peter | 0 - 1 | Farrall, David | 157 | |
5 | B | 152 | Booley, Graham | 0 - 1 | McDermott, Patrick | 155 |
This coming week:
Braunstone 1 Vs HA1 on Tuesday,
HA3 Vs Wigston 5 on Tuesday,
Wigston 4 Vs HA2 on Thursday.
Well done everyone,
Colin.
No comments:
Post a Comment