Graham B Reports:
Draw, 4 teams now on 4 points
Graham B
| 13 Dec | Shepshed 2 | v | Heathcote Arms 1 | ||||
|---|---|---|---|---|---|---|---|
| 2½ - 2½ | |||||||
| 1 | B | 174 | Henfrey, Robert | 0 - 1 | Sharpe, Graham | 196 | |
| 2 | W | 157 | Jimenez, Alfonso | ½ - ½ | Bray, Dave | 169 | |
| 3 | B | 157 | Sheahan, Sean | ½ - ½ | Cowley, Michael | 147 | |
| 4 | W | 157 | Farrall, David | ½ - ½ | Booley, Graham | 152 | |
| 5 | B | 150 | Rice, Stephen | 1 - 0 | Manger, John | 131 | |
Division 1
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Wigston 1 | 5 | 4 | 1 | 0 | 7 | 9 |
| 2 | Shepshed 1 | 6 | 3 | 2 | 1 | 2 | 8 |
| 3 | Braunstone 1 | 6 | 4 | 0 | 2 | 7 | 8 |
| 4 | Melton Mowbray 1 | 7 | 3 | 1 | 3 | 2 | 7 |
| 5 | Wigston 2 | 6 | 1 | 2 | 3 | -3 | 4 |
| 6 | Heathcote Arms 1 | 6 | 1 | 2 | 3 | -4 | 4 |
| 7 | Ashby 1 | 5 | 2 | 0 | 3 | -5 | 4 |
| 8 | Shepshed 2 | 7 | 1 | 2 | 4 | -6 | 4 |
No comments:
Post a Comment