28 Jun | Syston 1 | v | Heathcote Arms 1 | ||||
---|---|---|---|---|---|---|---|
3 - 2½ | |||||||
1 | W | ? | Galligan, Brian | 1 - 0 | Ensor, Rob | 139 | |
2 | B | 135 | Pourmozafari, Ben | 0 - 1 | Manger, John | 122 | |
3 | W | 129 | Johnson, Cyril | 1 - 0 | **DEFAULT** | ? | |
4 | B | 109 | Gist, Elizabeth | 1 - 0 | Beach, Ray | 90 |
Ray reports: I commited all the mistakes that are possible on a chess board and lost badly to Liz Gist, John won against Ben Pourmozafari, and Rob had a great game, but lost in the end after two and a half hours.
No comments:
Post a Comment