HA1 were still in with a shout on Tuesday. Alas, it was not to be.
22 Mar | Heathcote Arms 1 | v | Loughborough 1 | GD | |||
---|---|---|---|---|---|---|---|
1½ - 2½ | -24 | ||||||
Handicap | 0 - ½ | ||||||
1½ - 3 | |||||||
1 | B | 192 | Sharpe, Graham | ½ - ½ | Sheahan, Sean | 172 | -20 |
2 | W | 168 | Bray, Dave | ½ - ½ | Eagleton, Greg | 161 | -7 |
3 | B | 156 | Cowley, Michael | ½ - ½ | Miller, James | 158 | 2 |
4 | W | 153 | Booley, Graham | 0 - 1 | Jimenez, Alfonso | 154 | 1 |
HA1 still have a match in hand, but can no longer catch Loughborough 1. Loughborough took the Cup through this win.
Minor League Cup
On Wednesday, HA2/3 went to Loughborough to play their second team. We outgraded them to the point where Loughborough started with a 3 point head start, but this turned out to be a strategy that worked out. The two youngsters on boards 3 and 4 are good, improving rapidly, and they absolutely refuse to give up (my game lasted 76 moves and my opponent was playing with a lone king against some heavy material - consequently i did not get to see much of anyone else's games). I do know that Rob opened with e4 (!?), and, in a Sicilian, quickly gained his opponent's queen via a discovered check.
23 Mar | Loughborough 2 | v | Heathcote Arms 2 | GD | |||
---|---|---|---|---|---|---|---|
0 - 4 | 142 | ||||||
Handicap | 3 - 0 | ||||||
3 - 4 | |||||||
1 | W | 118 | Uski, Ville | 0 - 1 | Harrison, Peter | 138 | 20 |
2 | B | 60 | Gordon, Stewart | 0 - 1 | Ensor, Rob | 139 | 50 |
3 | W | 60 | Trusz, Ashish | 0 - 1 | Ross, Colin | 102 | 42 |
4 | B | 60 | Kohli, Sameer | 0 - 1 | Beach, Ray | 90 | 30 |
The (almost) final table looks like this:
Pos | Team | Pl | W | D | L | GPD | Pts |
---|---|---|---|---|---|---|---|
1 | Heathcote Arms 2 | 5 | 4 | 1 | 0 | 5 | 9 |
2 | Spinney Hill 2 | 5 | 3 | 1 | 1 | 5 | 7 |
3 | Braunstone 2 | 5 | 2 | 1 | 2 | 4 | 5 |
4 | Loughborough 2 | 5 | 2 | 1 | 2 | 3 | 5 |
5 | Melton Mowbray 2 | 5 | 2 | 1 | 2 | -2 | 5 |
6 | Wigston 1 | 5 | 2 | 0 | 3 | -4 | 4 |
7 | Hinckley 1 | 4 | 0 | 2 | 2 | -4 | 2 |
8 | Market Harborough 1 | 4 | 0 | 1 | 3 | -7 | 1 |
We have won the Minor League Cup.
Well done to everyone, especially Pete Harrison who won all of his five games.
Anyway, back in the league:
- HA2 have a couple of weeks off.
- HA1 play at home against Shepshed and, to avoid relegation from the first Division, they really need a win.
- HA3 play at home against Kirby Castlers 2.
Colin
No comments:
Post a Comment