15 Mar | Syston 2 | v | Heathcote Arms 2 | ||||
---|---|---|---|---|---|---|---|
2 - 2 | |||||||
1 | B | 119 | Leonard, John | 0 - 1 | Cowley, Michael | 156 | |
2 | W | 116 | Stone, Robert | 1 - 0 | Ensor, Rob | 139 | |
3 | B | 107 | Hollingworth, Stuart | ½ - ½ | Denton, Bruce | 135 | |
4 | W | 97 | King, Ron | ½ - ½ | Ricketts, Dave | 99 |
A very strong Spinney Hill team were always going to inflict some damage against us. Our openings all looked fine. Ray and i both missed wins.
15 Mar | Heathcote Arms 3 | v | Spinney Hill 2 | ||||
---|---|---|---|---|---|---|---|
½ - 4½ | |||||||
1 | B | 102 | Ross, Colin | ½ - ½ | Slater, Brian L | 133 | |
2 | W | 90 | Beach, Ray | 0 - 1 | Garland, Michael (snr) | 126 | |
3 | B | 80 | Bubb, Andrew | 0 - 1 | Pyke, David | 120 | |
4 | W | 80 | Sanders, Gary | 0 - 1 | Davis, Richard T | 101 | |
5 | B | 60 | Bubb, Michael | 0 - 1 | Hill, Granville | 95 |
Well done everyone.
Next week it is League Cup matches:
HA1 play at home on Tuesday 22nd against Loughborough 1. Supporters welcome.
HA2/3 play away on Wednesday 23rd Loughborough 2.
Cheers,
Colin
No comments:
Post a Comment