29 Mar | Heathcote Arms 3 | v | Kirby Muxloe 2 | ||||
---|---|---|---|---|---|---|---|
2½ - 1½ | |||||||
1 | B | 102 | Ross, Colin | 1 - 0 | Walker, John | 115 | |
2 | W | 90 | Beach, Ray | ½ - ½ | Kellock, Jim | 80 | |
3 | B | 80 | Bubb, Andrew | 0 - 1 | Turner, Scott | 80 | |
4 | W | 60 | Bubb, Michael | 1 - 0 | Gonzaga, Edda | 60 |
There was more serious stuff going on in our Division 1 match. Dave, Mike, and Graham had all drawn, leaving things up to Pete and Rajan. Both were under pressure and when Pete conceded defeat, Rajan's opponent offered him a draw. HA1 must now beat Wigston 1 to avoid relegation.
29 Mar | Heathcote Arms 1 | v | Shepshed 1 | ||||
---|---|---|---|---|---|---|---|
2 - 3 | |||||||
1 | B | 167 | Ganger, Rajan | ½ - ½ | Toothill, Andrew | 170 | |
2 | W | 168 | Bray, Dave | ½ - ½ | Bowley, Rupert | 167 | |
3 | B | 156 | Cowley, Michael | ½ - ½ | Henfrey, Robert | 171 | |
4 | W | 153 | Booley, Graham | ½ - ½ | McDermott, Patrick | 164 | |
5 | B | 138 | Harrison, Peter | 0 - 1 | Farrall, David | 165 |
There will be a club night on Tuesday next week - shame on you if you do not come down.
On the week after, there will be: HA1 facing Wigston 1 at home on Tuesday 12th - and apparently there will be a curry afterwards; On Wednesday 13th, HA3 face Oadby away, and HA2 face Kirby Muxloe 1 away on Thursday 14th.
This should just about wrap things up for the League season.
Sean has already sent some information out about the County Champs.
There should also be some information out soon about the Summer Cups.
Well done everyone,
Colin.