Gary Sanders Vs Rich Davis (Gary is keen to point out that he was playing white)
1 d4 d5, 2 Nc3 g6, 3 e4 dxe4, 4 Bc4 Bg7, 5 Nge2 Bg4, 6 Nxe4 Bxd4, 7 f3 Bxf3, 8 gxf3 e5, 9 c3 Qh4+, 10 N2g3 Bb6, 11 Bg5 black resigns. The black queen is somewhat trapped and mate is also threatened on d8.
The rest of us did slightly less well.
16 Dec | Spinney Hill 2 | v | Heathcote Arms 3 | ||||
---|---|---|---|---|---|---|---|
3 - 1 | |||||||
1 | B | 131 | Colver, John | 1 - 0 | Ross, Colin | 102 | |
2 | W | 126 | Garland, Michael (snr) | 1 - 0 | Bubb, Andrew | 80 | |
3 | B | 101 | Davis, Richard T | 0 - 1 | Sanders, Gary | 80 | |
4 | W | 89 | Butler, Alan | 1 - 0 | Bubb, Michael | 60 |
Very well done to Gary.
Colin
Shepshed beat Wigston 1 last night so HA1 go into Christmas top of league again!!
Graham B
No comments:
Post a Comment