07 Dec | Heathcote Arms 2 | v | Wigston 5 | ||||
---|---|---|---|---|---|---|---|
2½ - 1½ | |||||||
1 | B | 139 | Ensor, Rob | ½ - ½ | White, David | 113 | |
2 | W | 122 | Manger, John | ½ - ½ | Hammond, Grant | 111 | |
3 | B | 102 | Ross, Colin | ½ - ½ | Winterton, Paul | 102 | |
4 | W | 90 | Beach, Ray | 1 - 0 | Vaughan, Ben | 100 |
07 Dec | Heathcote Arms 1 | v | Scraptoft Valley 1 | ||||
---|---|---|---|---|---|---|---|
3 - 2 | |||||||
1 | B | 192 | Sharpe, Graham | ½ - ½ | Burgess, Ray | 173 | |
2 | W | 168 | Bray, Dave | ½ - ½ | Graf, Roland | 162 | |
3 | B | 167 | Ganger, Rajan | ½ - ½ | Deacon, Paul | 159 | |
4 | W | 156 | Cowley, Michael | 1 - 0 | Tate, Michael | 145 | |
5 | B | 153 | Booley, Graham | ½ - ½ | Collins, RF (Bob) | 129 |
Upcoming Events
HA3 play away at Spinney Hill 2 on Thursday 16th December - we play five boards.
HA2 next play at home to Braunstone 3 on Tuesday 4th January.
HA1 next play away against Wigston 1 on Thursday 13th January.
The Christmas pairs competition will definitely be taking place on Tuesday 21st December (not on Wednesday 22nd as we thought that it might).
Well done everyone - especially to Ray and Mike C.
Colin
No comments:
Post a Comment