31 Oct | Heathcote Arms 3 | v | Wigston 4 | |||||
---|---|---|---|---|---|---|---|---|
2 | – | 2 | ||||||
1 | B | 122 | Ross, Colin | 1 | – | 0 | Eastlake, Charles | 118 |
2 | W | 92 | Roberts, Bill | 0 | – | 1 | Woods, Trevor | 99 |
3 | B | 94 | Maconnachie, Richard | 0 | – | 1 | Kershaw, Harry | 89 |
4 | W | 90 | Harbidge, Drew | 1 | – | 0 | McKiernan, John | 87 |
Last night, HA3 took its first step towards its main mission for the season - namely finishing above Red Admiral in the table. Gordon, our non-playing Captain, had a plan. Hooray - a point!
My game below against Charles Eastlake was rather sharp.
Colin
No comments:
Post a Comment