03 Oct | Braunstone 2 | v | Heathcote Arms 3 | |||||
---|---|---|---|---|---|---|---|---|
3½ | – | ½ | ||||||
1 | B | 120 | Closs, Guy | ½ | – | ½ | Ross, Colin | 122 |
2 | W | 124 | Reid, Patrick | 1 | – | 0 | Maconnachie, Richard | 94 |
3 | B | 105 | Gulab, Vijay | 1 | – | 0 | Harbidge, Drew | 90 |
4 | W | 96 | Barlow, Steve | 1 | – | 0 | Milner, Gordon | 39 |
Ray was also present as a supporter. The match was perhaps not as one sided as the score suggests. Gordon played well on board 4 and he and Steve were the last to finish.
Against me, Guy missed a win with 42...Qe1+ picking up the Bishop. I was so relieved that he missed this, that I offered a draw following my next move. My best hope was Qf8 followed by Qg7#, but getting the time to make these moves was far from certain.
Colin
No comments:
Post a Comment