Ray then lost too. John won, but then Mike was in time trouble in this position with the black pieces. Mike took the pawn on g6 and lost to h7 - it cannot be stopped. Can you see anything better for black?
05 Jul | Loughborough 2 | v | Heathcote Arms | GD | |||||
---|---|---|---|---|---|---|---|---|---|
3 | – | 1 | -19 | ||||||
Handicap | 0 | – | 0 | ||||||
3 | – | 1 | |||||||
1 | W | 158 | Miller, James | 1 | – | 0 | Cowley, Michael | 148 | -10 |
2 | B | 119 | Adcock, Terry | 0 | – | 1 | Manger, John | 141 | 22 |
3 | W | 112 | Hickman, Peter | 1 | – | 0 | Ross, Colin | 112 | 0 |
4 | B | 119 | Adcock, Michael | 1 | – | 0 | Beach, Ray | 88 | -31 |
Tuesday, we are home in the Harrod against Ashby and on Thursday it is the County Championship.
Colin
No comments:
Post a Comment