Following wins in the first two rounds, we faced a perfectly selected 500 grade Ashby team on Tuesday. It looked very much like we were going to lose until John pulled off a quite excellent save with only seconds left on his clock.
| 11 Jul | Heathcote Arms | W | – | B | B | – | W | Ashby 2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
4
|
–
|
4
| |||||||||
| 1 | 182 | Sharpe, Graham | 0 | – | 1 | 1 | – | 0 | Dove, Tom | 173 | |
| 2 | 127 | Manger, John | 0 | – | 1 | 1 | – | 0 | Gibson, Paul | 146 | |
| 3 | 109 | Ross, Colin | 1 | – | 0 | 1 | – | 0 | Worrow-Goodin, George | 97 | |
| 4 | 39 | Milner, Gordon | 0 | – | 1 | 0 | – | 1 | Hart, Jake | 84 | |
| Pos | Team | Pl | W | D | L | GPD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Heathcote Arms | 3 | 2 | 1 | 0 | 2 | 5 |
| 2 | Wigston | 2 | 2 | 0 | 0 | 9 | 4 |
| 3 | Ashby 1 | 2 | 2 | 0 | 0 | 3 | 4 |
| 4 | Ashby 2 | 3 | 1 | 1 | 1 | 1 | 3 |
| 5 | Kirby Muxloe | 3 | 1 | 0 | 2 | 3 | 2 |
| 6 | Loughborough | 3 | 1 | 0 | 2 | 2 | 2 |
| 7 | Melton Mowbray | 2 | 1 | 0 | 1 | 0 | 2 |
| 8 | Syston | 2 | 1 | 0 | 1 | -2 | 2 |
| 9 | Latimer | 3 | 1 | 0 | 2 | -6 | 2 |
On Thursday, several of us were in action in the CCs at Wigston. Ray beat Gordon. Bill lost. Graham S won. I beat John McKiernan, who I last met in the play off for last year's Minor.
Colin
