Red Admiral are struggling a bit to get a team out at the moment and, unfortunately they had to default on one of the boards. This gave us a point, but left Gordon without a game.
Stan Parsons, with his make them up as he goes along openings, is always tricky to play against and this was too much for Ray on the knight. Bill was victorious with his opponent having refused an earlier draw offer. Mick made me work for it, but I was able to recover a win.
14 Feb | Heathcote Arms 3 | v | Red Admiral | |||||
---|---|---|---|---|---|---|---|---|
3 | – | 1 | ||||||
1 | B | 96 | Ross, Colin | 1 | – | 0 | Slater, Mick | 96 |
2 | W | 81 | Beach, Ray | 0 | – | 1 | Parsons, Stan | 87 |
3 | B | 76 | Roberts, Bill | 1 | – | 0 | Burton, Calvin | 74 |
4 | W | 38 | Milner, Gordon | 1 | – | 0 | (Default) |
Amazingly, this result leaves us at the top of the table, whereas usually we are glued to the bottom of it.
Pos | Team | Pl | W | D | L | GPD | Pts |
---|---|---|---|---|---|---|---|
1 | Heathcote Arms 3 | 10 | 6 | 2 | 2 | 4 | 14 |
2 | Ashby 4 | 8 | 6 | 1 | 1 | 16 | 13 |
3 | Braunstone 5 | 10 | 6 | 1 | 3 | 5 | 13 |
4 | Melton Mowbray 4 | 10 | 4 | 4 | 2 | 7 | 12 |
5 | Ashby 5 | 11 | 4 | 2 | 5 | -3 | 10 |
6 | Melton Mowbray 5 | 10 | 4 | 0 | 6 | -9 | 8 |
7 | Red Admiral | 9 | 1 | 4 | 4 | -4 | 6 |
8 | Kirby Muxloe 3 | 9 | 2 | 2 | 5 | -7 | 6 |
9 | Oadby | 11 | 1 | 4 | 6 | -9 | 6 |
Colin
No comments:
Post a Comment