17 Nov | Oadby | v | Heathcote Arms 3 | |||||
---|---|---|---|---|---|---|---|---|
1½ | – | 2½ | ||||||
1 | B | 125 | Pettitt, David | 0 | – | 1 | Manger, John | 144 |
2 | W | 124 | Candlin, Don | 0 | – | 1 | Ross, Colin | 96 |
3 | B | 117 | Thornton, Mike | ½ | – | ½ | Beach, Ray | 81 |
4 | W | 50 | Gutteridge, John | 1 | – | 0 | Milner, Gordon | 38 |
This was a really good result for us:
Gordon finished early.
Ray was material up, but drew against Mike Thornton with this as the final position.
Don Candlin had me nailed to a cross, but let then me off.
John ground out a win.
Well done everyone.
Colin
No comments:
Post a Comment