We scraped a draw.
The caretakers at the University are very assertive.
Sorry Ray, I could not make out all of your moves. Here is the copy of your notes:
| 12 Oct | Leicester University 2 | v | Heathcote Arms 2 | |||||
|---|---|---|---|---|---|---|---|---|
| 2 | – | 2 | ||||||
| 1 | B | 155 | Albertelli, Christian | 1 | – | 0 | Cowley, Michael | 153 |
| 2 | W | 133 | Van Hoof, Alex | 0 | – | 1 | Manger, John | 144 |
| 3 | B | 132 | Lyon, Alexander | 0 | – | 1 | Ross, Colin | 96 |
| 4 | W | 118 | Wilson-Hebben, Eddie | 1 | – | 0 | Beach, Ray | 81 |
Well done everyone.
Colin

No comments:
Post a Comment