At the time of writing HA1 is five points clear at the top of Division 2.
So confident are they of promotion that they let me play for them on board 4.
Ray played a blinder.
04 Mar | Heathcote Arms 1 | v | Braunstone 2 | ||||
---|---|---|---|---|---|---|---|
3 - 2 | |||||||
1 | B | 178 | Sharpe, Graham | 1 - 0 | Salisbury, Michael | 159 | |
2 | W | 141 | Cowley, Michael | ½ - ½ | Bingham, James | 146 | |
3 | B | 140 | Manger, John | ½ - ½ | Wells, Jeremy | 139 | |
4 | W | 107 | Ross, Colin | 0 - 1 | Reid, Conor | 128 | |
5 | B | 92 | Beach, Ray | 1 - 0 | Reid, Patrick | 100 |
A strong HA2 wins away at Kirby.
06 Mar | Kirby Muxloe 1 | v | Heathcote Arms 2 | ||||
---|---|---|---|---|---|---|---|
1½ - 2½ | |||||||
1 | B | 140 | Walton, David | 0 - 1 | Bray, Dave | 176 | |
2 | W | 135 | Gray, Paul | ½ - ½ | Cowley, Michael | 141 | |
3 | B | 125 | Townsend, Ray | 0 - 1 | Manger, John | 140 | |
4 | W | 124 | McEachran, Ewan | 1 - 0 | Beach, Ray | 92 |
Gordon was last to finish and achieved an impressive victory over Paul Martin.
11 Mar | Heathcote Arms 3 | v | Braunstone 5 | ||||
---|---|---|---|---|---|---|---|
1½ - 2½ | |||||||
1 | B | 80 | Roberts, Bill | 0 - 1 | Closs, Guy | 101 | |
2 | W | 70 | Urquhart, Graham | 0 - 1 | Barlow, Steve | 89 | |
3 | B | 65 | Harbidge, Drew | ½ - ½ | Chen, Qiyuan | 95 | |
4 | W | 49 | Milner, Gordon | 1 - 0 | Martin, Paul | 88 |
HA2 is three points clear in Div 3 ahead of Market Harborough 1 and looks good for the silverware.
13 Mar | Market Harborough 1 | v | Heathcote Arms 2 | ||||
---|---|---|---|---|---|---|---|
1 - 3 | |||||||
1 | B | 161 | Ilersic, Romilly | ½ - ½ | Ganger, Rajan | 183 | |
2 | W | 139 | Oppenheim, Charles | 0 - 1 | Bray, Dave | 176 | |
3 | B | 121 | Hatton, Paul | 0 - 1 | Booley, Graham | 153 | |
4 | W | 102 | King, Robert | ½ - ½ | Manger, John | 140 |
Tonight (Tuesday 18/03/14), HA1 are at home to Syston 1, and HA3 play at home against Braunstone 6 over 5 boards.
Well done everyone,
Colin.
No comments:
Post a Comment